Company Profile
Company Profile
Company name | kuraray trading Co.,Ltd. |
---|---|
Established | October 1961 |
Capital | ¥2.2 billions |
President | Takeshi Yamada |
Shareholders | Kuraray Co., Ltd. (100%) |
Number of employees | 448 (as of December 31, 2024) |
Sales | ¥67.6 billions (consolidated sales for the term ended December 2024) |
Directors
President and Representative Director | Takeshi Yamada |
---|---|
Director | Katsunori Fujiwara |
Director | Hiroki Kanda |
Director | Hiroki Ueno |
Standing Corporate Auditor | Satoru Fujinami |
Corporate Auditor | Hideo Ohi |
Corporate Auditor | Takashi Okamoto |